Specification
| Product Model | Ergo Lite (KM-2501) | |
| Nominal Seat Width (inch) | 16 | 18 |
| Caster x Rear wheel size (in) | 6 x 14 | |
| Maximum user weight (kg) | 100 | |
| Overall length with legrest (mm) | 930 | |
| Overall Width (mm) | 560 | 610 |
| Overall Height (mm) | 905 | 905 |
| Folded Length (mm) | 830 | 830 |
| Folded Width (mm) | 275 | 280 |
| Folded Height (mm) | 700 | 710 |
| Total Mass (kg) | 8.6 | 8.8 |
| Mass of Heaviest Part (kg) | 8.6 | 8.8 |
| Horizontal location of axle (mm) | 5 | 5 |
| Minimum turning radius (mm) | 740 | 840 |
| Minimum turning radius without user (mm) | 670 | 760 |
| Pivot width (mm) | 1050 | 1180 |
| Static stability downhill (X°) | 16 | |
| Static stability uphill (X°) | 7.8 | |
| Static stability uphill with anti-tippers (X°) | 11.5 | |
| Static stability sideways (X°) | 16 | |
| Seat Plane Angle (X°) | 5 | 5 |
| Effective Seat Depth (mm) | 430 | 430 |
| Nominal Seat Depth (mm) | 420 | 420 |
| Effective Seat Width (mm) | 400 | 450 |
| Seat Surface Height at Front Edge (mm) | 480 | 480 |
| Backrest angle (X°) | 11 | |
| Seat to Backrest Angle (X°) | 96 | |
| Backrest Height (mm) | 420 | 420 |
| Leg to Seat Surface Angle (X°) | 102 | 102 |
| Footrest to seat distance (mm) | 395-410 | 395-410 |
| Armrest to seat distance (mm) | 210 | 210 |
| Front location of armrest
structure (mm) |
310 | 310 |









