Specification
| Product Model | Agile (7 x 14) | ||||
| Nominal Seat Width (inch) | 16 | 18 | 16 | 18 | 20 |
| Nominal Seat Depth (inch) | 16 | 16 | 18 | 18 | 18 |
| Caster x Rear wheel size (in) | 7 x 14 | ||||
| Max. User Weight (kg) | 125 | 125 | 125 | 125 | 125 |
| Overall Length (mm) | 1025 ~ 1035 | 1085 ~ 1095 | |||
| Overall Width (mm) | 600 | 650 | 600 | 650 | 700 |
| Overall Height (mm) | 915 / 995** | ||||
| Folded Length (mm) | 710* / 780 | 760* / 830 | |||
| Folded Width (mm) | 280 | 280 | 280 | 280 | 280 |
| Folded Height (mm) | 735* / 915 | ||||
| Total Mass (kg) | 12.3 ~ 12.8 / 12.6 ~ 13.1* / 12.8 ~ 13.3** | ||||
| Mass of Heaviest Part (kg) | 11.1 ~ 11.6 / 11.4 ~ 11.9* / 11.6 ~ 12.1** | ||||
| Horizontal location of axle (mm) | 40 | 40 | 40 | 40 | 40 |
| Minimum turning radius (mm | 805 | 840 | 870 | 845 | 845 |
| Minimum turning radius without
user (mm) |
745 | 780 | 810 | 905 | 905 |
| Pivot width (mm) | 1230 | 1250 | 1280 | 1390 | 1390 |
| Seat Plane Angle (X°) | 8 | 8 | 8 | 8 | 8 |
| Effective Seat Depth (mm) | 510 | 510 | 560 | 560 | 560 |
| Nominal Seat Depth (mm) | 420 | 420 | 465 | 465 | 465 |
| Effective Seat Width (mm) | 430 | 480 | 430 | 480 | 530 |
| Seat Surface Height at Front Edge (mm) | 480 | 480 | 480 | 480 | 480 |
| Backrest angle (X°) | 14 | 14 | 14 | 14 | 14 |
| Seat to Backrest Angle (X°) | 95 | 95 | 95 | 95 | 95 |
| Backrest Height (mm) | 430 / 510** | ||||
| Leg to Seat Surface Angle (X°) | 116 | 116 | 116 | 116 | 116 |
| Footrest to seat distance (mm) | 380-480 | ||||
| Armrest to seat distance (mm) | 220 | 220 | 220 | 220 | 220 |
| Front location of armrest structure
(mm) |
360 | 360 | 360 | 360 | 360 |
| Product Model | Agile (7 x F22) | ||||
| Nominal Seat Width (inch) | 16 | 18 | 16 | 18 | 20 |
| Nominal Seat Depth (inch) | 16 | 16 | 18 | 18 | 18 |
| Caster x Rear wheel size (in) | 7 x F22 | ||||
| Max. User Weight (kg) | 125 | 125 | 125 | 125 | 125 |
| Overall Length (mm) | 1055 ~ 1075 | 1105 ~ 1125 | |||
| Overall Width (mm) | 610 | 660 | 610 | 660 | 710 |
| Overall Height (mm) | 920 / 1000** | ||||
| Folded Length (mm) | 710* / 770 | 760* / 820 | |||
| Folded Width (mm) | 280 | 280 | 280 | 280 | 280 |
| Folded Height (mm) | 765* / 920 | ||||
| Total Mass (kg) | 12.9 ~ 13.4 / 13.2 ~ 13.7* / 13.4 ~ 13.9** | ||||
| Mass of Heaviest Part (kg) | 11.7 ~ 12.2 / 12.0 ~ 12.5* / 12.2 ~ 12.7** | ||||
| Handrim diameter (mm) | 485 | ||||
| Horizontal location of axle (mm) | 40 | 40 | 40 | 40 | 40 |
| Minimum turning radius (mm | 865 | 865 | 915 | 915 | 915 |
| Minimum turning radius without
user (mm) |
805 | 805 | 855 | 855 | 855 |
| Pivot width (mm) | 1290 | 1290 | 1340 | 1340 | 1340 |
| Seat Plane Angle (X°) | 8 | 8 | 8 | 8 | 8 |
| Effective Seat Depth (mm) | 505 | 505 | 555 | 555 | 555 |
| Nominal Seat Depth (mm) | 415 | 415 | 465 | 465 | 465 |
| Effective Seat Width (mm) | 430 | 480 | 430 | 480 | 535 |
| Seat Surface Height at Front Edge (mm) | 480 | 480 | 480 | 480 | 480 |
| Backrest angle (X°) | 14 | 14 | 14 | 14 | 14 |
| Seat to Backrest Angle (X°) | 95 | 95 | 95 | 95 | 95 |
| Backrest Height (mm) | 430 / 510** | ||||
| Leg to Seat Surface Angle (X°) | 116 | 116 | 116 | 116 | 116 |
| Footrest to seat distance (mm) | 380-480 | ||||
| Armrest to seat distance (mm) | 220 | 220 | 220 | 220 | 220 |
| Front location of armrest structure
(mm) |
360 | 360 | 360 | 360 | 360 |













